2010-11 Case Western Reserve Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CASE-M /Case Western Reserve
Game Results
| Date | Location | Result | |
| 02/26/11 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 71, Carnegie Mellon 54 | Box score |
| 02/20/11 | Horsburgh Gymnasium -- Cleveland, OH | Univ. of Rochester 95, Case Western Reserve 85 | Box score |
| 02/18/11 | Horsburgh Gym -- Cleveland, OH | Emory 83, Case Western Reserve 64 | Box score |
| 02/13/11 | Red Auerbach Area -- Waltham, MA | Brandeis 55, Case Western Reserve 53 | Box score |
| 02/11/11 | Coles Sports Center -- New York, NY | NYU 73, Case Western Reserve 63 | Box score |
| 02/06/11 | Horsburgh Gymnasium -- Cleveland, OH | Washington Universit 80, Case Western Reserve 71 | Box score |
| 02/04/11 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 88, Chicago 75 | Box score |
| 01/30/11 | St. Louis, MO -- WU Field House | Washington Universit 80, Case Western Reserve 65 | Box score |
| 01/28/11 | Ratner Center -- Chicago, IL | Chicago 71, Case Western Reserve 66 | Box score |
| 01/23/11 | Palestra -- Rochester, NY | Univ. of Rochester 86, Case Western Reserve 72 | Box score |
| 01/21/11 | Woodruff PE Center -- Atlanta, GA | Emory 97, Case Western Reserve 73 | Box score |
| 01/16/11 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 66, Brandeis 63 | Box score |
| 01/14/11 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 80, New York U. 76 | Box score |
| 01/08/11 | Skibo Gymnasium -- Pittsburgh, PA | Case Western Reserve 64, Carnegie Mellon 62 | Box score |
| 01/02/11 | Philips PE Center -- Oberlin, OH | Case Western Reserve 74, Oberlin College 60 | Box score |
| 12/30/10 | Horsburgh Gymnasium -- Cleveland, OH | Geneva 71, Case Western Reserve 64 | Box score |
| 12/29/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 64, Earlham 61 | Box score |
| 12/18/10 | Horsburgh Gymnasium -- Cleveland, OH | Hiram 103, Case Western Reserve 69 | Box score |
| 12/06/10 | Tomsich Arena -- Gambier, OH | Case Western Reserve 58, Kenyon College 54 | Box score |
| 11/28/10 | DeCarlo Center -- University Hts., OH | Bethany 81, Case Western Reserve 55 | Box score |
| 11/27/10 | DeCarlo Center -- University Hts., OH | Olivet 86, Case Western Reserve 69 | Box score |
| 11/23/10 | Livingston Gymnasium -- Granville, OH | Denison 78, Case Western Reserve 70 | Box score |
| 11/20/10 | Horsburgh Gymnasium -- Cleveland, OH | Rose-Hulman 71, Case Western Reserve 63 | Box score |
| 11/19/10 | Horsburgh Gymnasium -- Cleveland, OH | Wash. & Jeff. 57, Case Western Reserve 55 | Box score |
| 11/15/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 85, Baldwin-Wallace 64 | Box score |









