Carnegie Mellon at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, OH
2/26/2011 at 5:05 p.m.
@ Horsburgh Gymnasium -- Cleveland, OH
2/26/2011 at 5:05 p.m.
|
Carnegie Mellon
54 |
Case Western Reserve
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Carnegie Mellon (7-17, 4-10 UAA) | 35 | 19 | 54 |
| Case Western Reserve (9-16, 5-9 UAA) | 30 | 41 | 71 |
Carnegie Mellon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Brophy,Sean - f | 31 | 3-7 | 0-1 | 0-0 | 1 | 6 | 7 | 0 | 3 | 0 | 2 | 3 | 6 |
| 41 | Rife,Shane - f | 30 | 3-12 | 0-4 | 3-5 | 0 | 3 | 3 | 2 | 1 | 1 | 2 | 3 | 9 |
| 33 | Pettit,Matthew - c | 35 | 6-15 | 0-0 | 2-6 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 14 |
| 05 | Riley,Rashaun - g | 23 | 2-7 | 1-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 6 |
| 15 | Duhring,John - g | 38 | 5-13 | 2-4 | 2-2 | 3 | 2 | 5 | 4 | 0 | 0 | 1 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Einwag,Phil | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Moore,Andre | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Gordon,Max | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Belechak,Joe | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 21 | Meghani,Asad | 16 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 23 | Kromka,Joe | 10 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 24 | Massengale,Marshall | 10 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 34 | Mohen,Rob | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Patrick,Dillon | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 1 | 4 | 5 | 1 | 0 | ||||||||
| TOTALS |
21-61 34.4% |
3-14 21.4% |
9-17 52.9% |
7 | 26 | 33 | 11 | 6 | 2 | 12 | 16 | 54 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tom Summers - F | 26 | 3-9 | 0-0 | 2-2 | 2 | 7 | 9 | 2 | 1 | 0 | 1 | 4 | 8 |
| 34 | Austin Fowler - F | 33 | 7-14 | 1-3 | 4-4 | 2 | 14 | 16 | 2 | 0 | 1 | 2 | 1 | 19 |
| 50 | Eric Duerr - C | 26 | 5-10 | 1-1 | 1-1 | 1 | 4 | 5 | 1 | 0 | 3 | 1 | 3 | 12 |
| 14 | Mike Byrne - G | 34 | 2-3 | 1-1 | 2-4 | 0 | 4 | 4 | 8 | 1 | 0 | 2 | 0 | 7 |
| 11 | Reid Anderson - G | 35 | 5-12 | 1-4 | 2-2 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 12 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 6 |
| 05 | Colin Mulholland | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 | Brian Curth | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ryan Bokan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ron Fudala | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Hildebrandt | 19 | 0-0 | 0-0 | 2-4 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 24 | Tim Maleski | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Mark Bentley | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | David Thompson | 5 | 1-1 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| TM | TEAM | 0 | 1 | 1 | 1 | 0 | ||||||||
| TOTALS |
25-56 44.6% |
6-14 42.9% |
15-20 75.0% |
6 | 36 | 42 | 16 | 5 | 4 | 14 | 12 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Carnegie Mellon-None; Case Western Reserve-None. Officials: Jim Burns, Greg Shields, Izzy Santiago Attendance: 193 Time: 5:05 p.m. |









