Univ. of Rochester at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, OH
2/20/2011 at 12:00 p.m.
@ Horsburgh Gymnasium -- Cleveland, OH
2/20/2011 at 12:00 p.m.
|
Rochester (N.Y.)
95 |
Case Western Reserve
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rochester (N.Y.) (20-4, 12-1 UAA) | 43 | 52 | 95 |
| Case Western Reserve (8-16, 4-9 UAA) | 47 | 38 | 85 |
Rochester (N.Y.) | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Gould, David - f | 30 | 3-5 | 1-2 | 5-5 | 0 | 3 | 3 | 2 | 0 | 1 | 0 | 4 | 12 |
| 40 | Novosel, Nate - f | 30 | 7-13 | 0-0 | 5-6 | 3 | 4 | 7 | 1 | 0 | 0 | 1 | 2 | 19 |
| 42 | Reid, Rob - c | 20 | 3-4 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 2 | 2 | 2 | 4 | 8 |
| 12 | DiBartolomeo, John - g | 38 | 7-15 | 0-3 | 12-12 | 1 | 4 | 5 | 11 | 0 | 1 | 4 | 1 | 26 |
| 44 | Labanowski, Mike - g | 36 | 2-6 | 2-4 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Dende, Chris | 19 | 4-6 | 3-3 | 2-3 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 13 |
| 24 | Shapiro, Dan | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Williams, Marcus | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 32 | Vernon, Nate | 21 | 3-4 | 3-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 9 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-54 55.6% |
9-16 56.2% |
26-30 86.7% |
6 | 27 | 33 | 16 | 2 | 6 | 8 | 23 | 95 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tom Summers - F | 29 | 4-9 | 0-0 | 1-1 | 3 | 11 | 14 | 1 | 0 | 0 | 2 | 4 | 9 |
| 34 | Austin Fowler - F | 38 | 13-26 | 3-4 | 5-8 | 4 | 5 | 9 | 3 | 1 | 0 | 1 | 4 | 34 |
| 50 | Eric Duerr - C | 21 | 1-2 | 0-0 | 2-6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| 14 | Mike Byrne - G | 23 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 6 |
| 11 | Reid Anderson - G | 29 | 3-10 | 1-3 | 2-4 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 18 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 5 |
| 21 | Alex Hildebrandt | 12 | 2-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| 30 | Mark Bentley | 17 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 2 | 8 |
| 33 | David Thompson | 13 | 2-3 | 0-0 | 2-3 | 1 | 1 | 2 | 0 | 1 | 2 | 0 | 2 | 6 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-64 48.4% |
9-14 64.3% |
14-24 58.3% |
13 | 21 | 34 | 18 | 6 | 2 | 8 | 21 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Rochester (N.Y.)-None; Case Western Reserve-None. Officials: Scott Siville, Steve McJunkin, Gary Spring Attendance: 298 Time: 12:00 p.m. |









