Emory at Case Western Reserve
@ Horsburgh Gym -- Cleveland, OH
2/18/2011 at 8:15 pm
@ Horsburgh Gym -- Cleveland, OH
2/18/2011 at 8:15 pm
|
Emory
83 |
Case Western Reserve
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Emory (19-4, 10-2 UAA) | 41 | 42 | 83 |
| Case Western Reserve (8-15, 4-8 UAA) | 30 | 34 | 64 |
Emory | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Friedberg, Michael - f | 18 | 1-4 | 0-1 | 1-2 | 1 | 7 | 8 | 0 | 3 | 1 | 1 | 4 | 3 |
| 20 | Williams, Julien - f | 18 | 3-6 | 1-1 | 2-3 | 1 | 4 | 5 | 1 | 2 | 0 | 2 | 3 | 9 |
| 02 | Greven, Alex - g | 29 | 3-9 | 2-4 | 5-6 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 5 | 13 |
| 05 | Claunch, Austin - g | 32 | 4-10 | 1-2 | 6-6 | 0 | 5 | 5 | 8 | 3 | 0 | 2 | 4 | 15 |
| 11 | Gulotta, Alex - g | 35 | 4-7 | 3-6 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 1 | 1 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Peters, Ryan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Spraggins, Corey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 | Davis, Jake | 31 | 10-17 | 0-1 | 2-3 | 2 | 10 | 12 | 3 | 1 | 0 | 3 | 1 | 22 |
| 32 | Carleton, Ollie | 1 | 0-0 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Oh, Nash | 8 | 0-1 | 0-1 | 3-6 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 45 | Resnick, Justin | 20 | 2-5 | 1-4 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 3 | 5 |
| TM | Team | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-59 45.8% |
8-20 40.0% |
21-29 72.4% |
8 | 40 | 48 | 13 | 9 | 1 | 14 | 25 | 83 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Alex Hildebrandt - F | 19 | 1-6 | 0-2 | 0-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 2 |
| 50 | Eric Duerr - C | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 1 | 1 | 1 | 2 | 2 |
| 05 | Colin Mulholland - G | 7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 |
| 12 | Ryan Bokan - G | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | Reid Anderson - G | 34 | 2-12 | 0-5 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 20 | 2-8 | 2-5 | 2-3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 8 |
| 14 | Mike Byrne | 32 | 3-8 | 2-4 | 5-7 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 3 | 13 |
| 32 | Tom Summers | 17 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 2 | 0 | 3 | 3 | 4 |
| 33 | David Thompson | 23 | 2-5 | 0-0 | 0-3 | 3 | 8 | 11 | 1 | 0 | 1 | 2 | 3 | 4 |
| 34 | Austin Fowler | 31 | 7-17 | 1-3 | 10-12 | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 2 | 25 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
20-63 31.7% |
5-20 25.0% |
19-30 63.3% |
11 | 29 | 40 | 8 | 5 | 3 | 12 | 19 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Emory-None; Case Western Reserve-None. Officials: Dan Fouser, Randy Mullen, Jim Schmidt Attendance: 575 Time: 8:15 pm |









