Case Western Reserve at NYU
@ Coles Sports Center -- New York, NY
2/11/2011 at 8:00 pm
@ Coles Sports Center -- New York, NY
2/11/2011 at 8:00 pm
|
Case Western Reserve
63 |
New York U.
73 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Case Western Reserve (8-13, 4-6) | 25 | 38 | 63 |
| New York U. (13-8, 2-8) | 30 | 43 | 73 |
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tom Summers - F | 29 | 6-10 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 1 | 0 | 0 | 2 | 12 |
| 34 | Austin Fowler - F | 31 | 5-12 | 1-6 | 3-7 | 3 | 3 | 6 | 3 | 1 | 0 | 5 | 4 | 14 |
| 50 | Eric Duerr - C | 16 | 2-4 | 0-0 | 0-0 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 3 | 4 |
| 11 | Reid Anderson - G | 35 | 8-17 | 1-7 | 0-0 | 1 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 17 |
| 14 | Mike Byrne - G | 37 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 7 | 1 | 0 | 3 | 3 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 21 | 4-10 | 4-10 | 0-0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 3 | 12 |
| 21 | Alex Hildebrandt | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 | Mark Bentley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 33 | David Thompson | 20 | 1-2 | 0-1 | 2-3 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 4 |
| TM | TEAM | 1 | 2 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-58 44.8% |
6-26 23.1% |
5-10 50.0% |
10 | 22 | 32 | 13 | 4 | 2 | 15 | 18 | 63 | ||
New York U. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Glavan, D.J. | 36 | 4-8 | 0-3 | 4-4 | 0 | 5 | 5 | 2 | 1 | 0 | 2 | 1 | 12 |
| 13 | Stockmal, Kyle | 19 | 1-4 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| 22 | Becker, Derek | 33 | 7-11 | 0-2 | 2-3 | 1 | 3 | 4 | 5 | 3 | 0 | 1 | 2 | 16 |
| 25 | Yaffe, Carl | 28 | 2-7 | 1-4 | 0-0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 5 |
| 34 | Stein, Andy | 35 | 10-13 | 1-1 | 6-7 | 2 | 3 | 5 | 3 | 3 | 0 | 2 | 3 | 27 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Wein, Max | 25 | 1-5 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 3 | 4 |
| 15 | Stockmal, Cory | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2 |
| 23 | Dorman, Ben | 12 | 0-0 | 0-0 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| 33 | Karch, Devin | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
26-49 53.1% |
3-13 23.1% |
18-21 85.7% |
3 | 24 | 27 | 16 | 11 | 2 | 10 | 11 | 73 | ||
| Other Information |
|---|
|
Technical fouls: Case Western Reserve-None; New York U.-None. Officials: Michael McCloskey, Joseph Manzione, Matt Curtin Attendance: 1076 Time: 8:00 pm |









