Geneva at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, OH
12/30/2010 at 4:10 p.m.
@ Horsburgh Gymnasium -- Cleveland, OH
12/30/2010 at 4:10 p.m.
|
Geneva
71 |
Case Western Reserve
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Geneva (8-3) | 33 | 38 | 71 |
| Case Western Reserve (3-7) | 32 | 32 | 64 |
Geneva | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Richard Colick | 28 | 7-16 | 0-4 | 4-4 | 1 | 4 | 5 | 3 | 0 | 1 | 4 | 3 | 18 |
| 12 | Bryan Hill | 28 | 2-8 | 2-7 | 2-2 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 8 |
| 21 | Dave Phillips | 31 | 3-8 | 3-7 | 2-2 | 1 | 7 | 8 | 3 | 0 | 0 | 0 | 1 | 11 |
| 25 | Lambros Svingos | 22 | 3-7 | 0-0 | 1-3 | 1 | 6 | 7 | 2 | 1 | 0 | 2 | 4 | 7 |
| 33 | Brandon Sopko | 30 | 3-6 | 0-1 | 0-0 | 0 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Drew Santarsiero | 11 | 3-7 | 3-5 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 9 |
| 22 | DJ Damazo | 14 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 |
| 24 | Jon Drayer | 16 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 3 |
| 35 | Bryce Salomone | 11 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 5 |
| 44 | Matt Lorello | 8 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 4 | 0 |
| 50 | Trevor York | 1 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
26-61 42.6% |
8-24 33.3% |
11-14 78.6% |
8 | 32 | 40 | 18 | 5 | 1 | 9 | 21 | 71 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tom Summers - F | 30 | 5-13 | 0-0 | 5-6 | 5 | 3 | 8 | 0 | 0 | 1 | 2 | 1 | 15 |
| 34 | Austin Fowler - F | 30 | 6-13 | 2-6 | 2-3 | 3 | 7 | 10 | 4 | 0 | 0 | 0 | 3 | 16 |
| 50 | Eric Duerr - C | 22 | 1-3 | 0-0 | 4-9 | 2 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 6 |
| 11 | Reid Anderson - G | 30 | 0-9 | 0-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| 14 | Mike Byrne - G | 33 | 4-9 | 1-3 | 1-1 | 0 | 4 | 4 | 4 | 0 | 0 | 2 | 4 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 17 | 1-6 | 1-5 | 2-2 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 5 |
| 12 | Ryan Bokan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Hildebrandt | 13 | 2-6 | 0-0 | 0-2 | 3 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 4 |
| 22 | Robert Scott | 15 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 3 |
| 33 | David Thompson | 10 | 2-3 | 0-0 | 1-1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 5 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
22-64 34.4% |
5-21 23.8% |
15-24 62.5% |
14 | 27 | 41 | 14 | 3 | 4 | 9 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Geneva-None; Case Western Reserve-None. Officials: Rob Walgate, Jeff Janosik, Ben Kramer Attendance: 239 Time: 4:10 p.m. |









