Case Western Reserve at Kenyon College
@ Tomsich Arena -- Gambier, OH
12/6/2010 at 7:30 PM
@ Tomsich Arena -- Gambier, OH
12/6/2010 at 7:30 PM
|
Case Western Reserve
58 |
Kenyon
54 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Case Western Reserve (2-5) | 24 | 34 | 58 |
| Kenyon (4-4) | 41 | 13 | 54 |
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tom Summers - F | 23 | 3-12 | 0-0 | 0-0 | 1 | 7 | 8 | 1 | 0 | 0 | 2 | 3 | 6 |
| 34 | Austin Fowler - F | 33 | 6-15 | 1-5 | 5-6 | 2 | 6 | 8 | 1 | 0 | 0 | 3 | 2 | 18 |
| 50 | Eric Duerr - C | 26 | 4-8 | 0-0 | 3-4 | 4 | 9 | 13 | 0 | 1 | 0 | 1 | 2 | 11 |
| 14 | Mike Byrne - G | 31 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 4 | 2 | 0 | 3 | 3 | 0 |
| 11 | Reid Anderson - G | 24 | 3-6 | 2-4 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 24 | 3-11 | 3-10 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 9 |
| 12 | Ryan Bokan | 9 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 21 | Alex Hildebrandt | 20 | 0-2 | 0-0 | 2-2 | 3 | 2 | 5 | 2 | 0 | 1 | 2 | 5 | 2 |
| 22 | Robert Scott | 6 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 44 | Evan Tsudis | 4 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
20-59 33.9% |
6-20 30.0% |
12-16 75.0% |
12 | 29 | 41 | 12 | 7 | 2 | 12 | 19 | 58 | ||
Kenyon | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Ikenna Nwadibia | 20 | 2-5 | 0-0 | 1-2 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 2 | 5 |
| 21 | Uros Vasiljevik | 18 | 1-7 | 0-2 | 0-0 | 0 | 3 | 3 | 1 | 0 | 1 | 1 | 5 | 2 |
| 33 | Kodey Haddox | 33 | 8-20 | 3-6 | 5-8 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 24 |
| 40 | Brian Lebowitz | 24 | 5-7 | 0-0 | 4-5 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 14 |
| 44 | Marcus Healey | 31 | 1-7 | 1-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | Julian Pavlin | 14 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 12 | Anthony Chun | 22 | 1-2 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 1 | 2 | 2 | 3 |
| 34 | Cameron Bell | 10 | 0-3 | 0-0 | 0-0 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
| 42 | John Beaulieu | 28 | 0-4 | 0-2 | 3-4 | 2 | 2 | 4 | 1 | 0 | 1 | 2 | 1 | 3 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
18-56 32.1% |
4-15 26.7% |
14-21 66.7% |
12 | 29 | 41 | 9 | 3 | 3 | 13 | 19 | 54 | ||
| Other Information |
|---|
|
Technical fouls: Case Western Reserve-2; Kenyon-1. Attendance: 185 Time: 7:30 PM |









