Wash. & Jeff. at Case Western Reserve
@ Horsburgh Gymnasium -- Cleveland, OH
11/19/2010 at 8:00 p.m.
@ Horsburgh Gymnasium -- Cleveland, OH
11/19/2010 at 8:00 p.m.
|
Wash. & Jeff.
57 |
Case Western Reserve
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Wash. & Jeff. (2-0) | 33 | 24 | 57 |
| Case Western Reserve (1-1) | 16 | 39 | 55 |
Wash. & Jeff. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | R.J. Pilato - f | 14 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 1 | 0 |
| 04 | Zach Bellhy - g | 29 | 8-12 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 19 |
| 11 | Paul Matthews - g | 38 | 6-15 | 5-10 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 18 |
| 15 | E.J. Morascyzk - g | 35 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 3 | 0 |
| 23 | Nick Morelli - g | 18 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Brian Felker | 31 | 3-9 | 0-0 | 0-1 | 0 | 7 | 7 | 3 | 1 | 1 | 2 | 2 | 6 |
| 32 | Ben Cecchini | 30 | 5-7 | 0-1 | 1-2 | 0 | 5 | 5 | 2 | 3 | 0 | 1 | 0 | 11 |
| 33 | Max Hoster | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
23-48 47.9% |
6-13 46.2% |
5-10 50.0% |
4 | 22 | 26 | 16 | 6 | 1 | 13 | 14 | 57 | ||
Case Western Reserve | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Tom Summers - F | 32 | 3-7 | 1-1 | 0-0 | 1 | 10 | 11 | 0 | 4 | 1 | 3 | 2 | 7 |
| 34 | Austin Fowler - F | 30 | 2-7 | 0-2 | 1-1 | 3 | 4 | 7 | 0 | 2 | 0 | 3 | 3 | 5 |
| 50 | Eric Duerr - C | 20 | 1-4 | 0-0 | 2-4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 4 |
| 11 | Reid Anderson - G | 29 | 5-13 | 3-9 | 5-8 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 18 |
| 14 | Mike Byrne - G | 23 | 1-2 | 1-2 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 3 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Tim Chung | 20 | 3-11 | 3-11 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 9 |
| 05 | Colin Mulholland | 3 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Alex Hildebrandt | 5 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 22 | Robert Scott | 17 | 1-3 | 0-1 | 2-2 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| 44 | Evan Tsudis | 21 | 1-2 | 0-1 | 1-2 | 1 | 2 | 3 | 3 | 0 | 2 | 0 | 2 | 3 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
18-52 34.6% |
8-29 27.6% |
11-17 64.7% |
11 | 24 | 35 | 11 | 10 | 3 | 12 | 14 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Wash. & Jeff.-None; Case Western Reserve-None. Officials: Gary Spring, Jim Dayton, Brad Wilkens Attendance: 416 Time: 8:00 p.m. |









