2009-10 Case Western Reserve Basketball
Season Statistics
Game-by-Game Statistics
Game Highs and Lows
CASEM /Case Western Reserve
Game Results
| Date | Location | Result | |
| 02/27/10 | Skibo Gymnasium -- Pittsburgh, PA | Case Western Reserve 71, Carnegie Mellon 51 | Box score |
| 02/21/10 | Ratner Center -- Chicago, IL | Univ. of Chicago 76, Case Western Reserve 69 | Box score |
| 02/19/10 | WU Field House -- St. Louis, MO | Washington Universit 65, Case Western Reserve 62 | Box score |
| 02/14/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 65, Emory University 63 | Box score |
| 02/12/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 87, Rochester 74 | Box score |
| 02/07/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 69, NYU 51 | Box score |
| 02/05/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 63, Brandeis 61 | Box score |
| 01/31/10 | Coles Sports Center, New Yor, NY | NYU 78, Case Western Reserve 72 | Box score |
| 01/29/10 | Red Auerbach Arena -- Waltham, MA | Brandeis 70, Case Western Reserve 52 | Box score |
| 01/24/10 | Horsburgh Gymnasium -- Cleveland, OH | Univ. of Chicago 72, Case Western Reserve 69 | Box score |
| 01/22/10 | Horsburgh Gymnasium -- Cleveland, OH | Washington Universit 66, Case Western Reserve 61 | Box score |
| 01/16/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 74, Carnegie Mellon 70 | Box score |
| 01/10/10 | Woodruff PE Center -- Atlanta, GA | Emory University 98, Case Western Reserve 89 | Box score |
| 01/08/10 | Palestra -- Rochester, NY | Rochester 76, Case Western Reserve 60 | Box score |
| 01/02/10 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 55, Oberlin College 52 | Box score |
| 12/30/09 | Horsburgh Gymnasium -- Cleveland, OH | Ithaca College 97, Case Western Reserve 94 | Box score |
| 12/29/09 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 77, Thiel College 70 | Box score |
| 12/07/09 | Price Gymnasium -- Hiram, OH | Case Western Reserve 77, Hiram College 75 | Box score |
| 12/02/09 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 75, Kenyon College 54 | Box score |
| 11/29/09 | David V. Wise Center -- Meadville, PA | Case Western Reserve 67, Montclair State 63 | Box score |
| 11/28/09 | David V. Wise Center -- Meadville, PA | Wilmington (Ohio) 75, Case Western Reserve 64 | Box score |
| 11/24/09 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 67, Denison 57 | Box score |
| 11/21/09 | Horsburgh Gymnasium -- Cleveland, OH | Thomas More 86, Case Western Reserve 82 | Box score |
| 11/20/09 | Horsburgh Gymnasium -- Cleveland, OH | Case Western Reserve 63, Washington and Lee 46 | Box score |
| 11/16/09 | Ursprung Gymnasium -- Berea, OH | Case Western Reserve 83, Baldwin-Wallace 81 | Box score |









