Case Western Reserve
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 72.2 | 42.4 | 34.5 | 68.4 | 37.6 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-17 (.320) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Won 1 |
| Home | 5-8 |
| Away | 3-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 8 | at Rochester (N.Y.) | L, 66-58 |
| Feb 13 | Chicago | W, 66-59 |
| Feb 15 | Washington (Mo.) | L, 71-63 |
| Feb 20 | at New York U. | L, 80-63 |
| Feb 22 | at Brandeis | L, 108-78 |
| Feb 28 | at Emory | W, 76-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 14 | ||
| Points | 1806 | 987 | ||
| Points per game | 72.2 | 70.5 | ||
| FG made per game | 25.3 | 25.1 | ||
| FG attempts per game | 59.8 | 58.5 | ||
| FG Pct | 42.4 | 42.9 | ||
| 3PT made per game | 7.6 | 7.1 | ||
| 3PT attempts per game | 22.1 | 20.6 | ||
| 3PT Pct | 34.5 | 34.4 | ||
| FT made per game | 14.0 | 13.3 | ||
| FT attempt per game | 20.4 | 19.1 | ||
| FT Pct | 68.4 | 69.4 | ||
| Off rebounds per game | 11.9 | 10.2 | ||
| Def rebounds per game | 25.8 | 26.3 | ||
| Total rebounds per game | 37.6 | 36.5 | ||
| Rebound margin per game | 0.4 | -0.1 | ||
| Assists per game | 12.6 | 12.6 | ||
| Turnovers per game | 14.1 | 12.6 | ||
| Steals per game | 6.0 | 5.5 | ||
| Blocks per game | 3.4 | 3.1 | ||
| Personal fouls per game | 21.1 | 20.4 | ||
| Points per game allowed | 76.8 | 75.4 | ||
| Opponents' Field goal percentage | 44.1 | 43.3 | ||
| Opponents' 3PT percentage | 35.4 | 35.0 | ||
| Home Attendance | 4594 | 2043 | ||
| Home Attendance average | 353 | 292 | ||









