2011 Spartan Football Roster
| No. | Name | Cl. | Pos. | Ht. | Wt. | Hometown/High School |
| 1 | Bryan Metlesitz | Sr. | WR | 5-10 | 170 | North Royalton, Ohio/North Royalton |
| 2 | Manny Sicre | Fr. | RB | 5-10 | 172 | Miami, Fla./Belen Jesuit Prep |
| 3 | Christian Anderson | Sr. | RB | 6-1 | 215 | Maumee, Ohio/Marion Pleasant |
| 4 | Colin Repko | Sr. | WR | 5-8 | 170 | Sayre, Pa./Athens Area |
| 5 | Erik Olson | Jr. | QB | 6-3 | 215 | Bethel Park, Pa./Bethel Park |
| 6 | Scott Mackie | So. | QB | 6-4 | 200 | Powell, Ohio/Liberty |
| 7 | Sean McCarthy | Fr. | QB | 6-1 | 186 | Bradenton, Fla./Bradenton Christian |
| 8 | Bryce Coleman | Sr. | TE | 6-2 | 220 | Solon, Ohio/Solon |
| 9 | Fady Haddad | So. | DB | 5-5 | 177 | Mayfield Heights, Ohio/Mayfield |
| 10 | Matthew Davis | Sr. | DB | 6-4 | 200 | Chatsworth, Calif./Chaminade College Prep |
| 11 | Kevin Nossem | Jr. | LB | 6-3 | 225 | Munster, Ind./Munster |
| 12 | Colin MacLeod | Fr. | WR | 6-3 | 180 | Tacoma, Wash./Charles Wright Academy |
| 13 | Billy Beecher | Fr. | QB | 6-2 | 195 | Palmyra, Pa./Palmyra Area |
| 14 | Steven Roby | Jr. | DB | 6-0 | 150 | Howard, Ohio/St. Charles Prep |
| 16 | Max Bohon | Sr. | QB | 5-8 | 160 | Worthington, Ohio/Thomas Worthington |
| 17 | Mark Kulinski | Fr. | QB | 6-2 | 185 | Oil City, Pa./Venango Catholic |
| 18 | Jacob White | So. | QB | 6-2 | 205 | Chicago, Ill./Lincoln Park |
| 19 | Drew Volbers | So. | TE | 6-4 | 210 | Bethel Park, Pa./Bethel Park |
| 20 | Sean Lapcevic | Fr. | WR | 5-7 | 165 | Presto, Pa./Chartiers Valley |
| 21 | Cary Dieter | Jr. | DB | 5-11 | 185 | McKees Rocks, Pa./Montour |
| 22 | Ricky Hanzlik | Fr. | RB | 5-8 | 200 | Mentor, Ohio/Mentor |
| 23 | Brian Rice | Sr. | WR | 6-0 | 185 | New Castle, Pa./New Castle |
| 25 | Michael Fioramonti | Jr. | Hero | 5-11 | 200 | Loxahatchee, Fla./Seminole Ridge |
| 26 | Tony Lybarger | Fr. | WR | 5-10 | 175 | Fredericktown, Ohio/Fredericktown |
| 27 | Jonathan Mobley | Fr. | FB/LB | 5-8 | 185 | Rushsylvania, Ohio/Benjamin Logan |
| 30 | Eric Street | Sr. | WR | 6-0 | 185 | Barberton, Ohio/Coventry |
| 31 | Ryan Ferguson | Jr. | LB | 6-0 | 185 | Wheaton, Ill./St. Francis |
| 32 | Dan Calabrese | Jr. | DB | 5-7 | 175 | Concord, Ohio/Notre Dame-Cathedral Latin |
| 33 | Steven Magister | So. | RB | 6-0 | 210 | Allison Park, Pa./Hampton |
| 34 | Kenny Riordan | So. | RB | 6-1 | 210 | Spring Grove, Ill./Richmond-Burton |
| 36 | Wade Self | Jr. | LB | 6-0 | 220 | Hawthorn Woods, Ill./Lake Zurich |
| 38 | Austin Webb | So. | LB | 5-11 | 200 | Alliance, Ohio/Marlington |
| 39 | Manny Surunis | Fr. | FB | 6-0 | 220 | Bethel Park, Pa./Bethel Park |
| 41 | David Charles | So. | LB | 6-0 | 190 | Cuyahoga Falls, Ohio/Woodridge |
| 42 | Nick Sylvester | Fr. | LB | 5-10 | 220 | McKees Rocks, Pa./Bishop Canevin |
| 43 | David Cannon | So. | LB | 5-10 | 200 | Burr Ridge, Ill./Benet Academy |
| 44 | Jacob LaFleur | So. | DB | 6-1 | 185 | Hilliard, Ohio/Saint Charles Prep |
| 45 | Jordan Banky | So. | S | 6-1 | 182 | Pittsburgh, Pa./Mount Lebanon |
| 46 | Brandon Flick | Jr. | DB | 6-0 | 190 | Butler, Pa./Knoch |
| 47 | Jacob Adams | Sr. | LB | 6-2 | 210 | Cincinnati, Ohio/Princeton |
| 48 | Nicholas DeVito | So. | LB | 5-11 | 200 | Bedminster, N.J./Bernards |
| 49 | Peter Hoffman | Fr. | Hero | 6-0 | 180 | Ossining, N.Y./Ossining |
| 50 | Adam Watson | Jr. | DE | 6-2 | 225 | Mentor, Ohio/Mentor |
| 51 | Dan Easley | So. | LB | 6-2 | 210 | Naperville, Ill./Naperville North |
| 52 | Michael Sirosky | Jr. | DL | 6-1 | 220 | Rochester Hills, Mich./Rochester Adams |
| 53 | Matt White | So. | OL | 6-1 | 240 | East Fallowfield, Pa./Coatesville |
| 54 | Shay Baker | So. | OL | 6-2 | 240 | Powell, Ohio/Olentangy Liberty |
| 55 | Richard Doolin | Sr. | DE | 6-1 | 235 | Bethel Park, Pa./Bethel Park |
| 56 | Dale English | Sr. | DT | 6-1 | 250 | Middleburg Heights, Ohio/Holy Name |
| 57 | Gene Gross | Sr. | OL | 5-11 | 240 | Lancaster, Pa./Manheim Township |
| 58 | John Morgan | So. | OL | 5-11 | 235 | Eagan, Minn./Eagan |
| 59 | Cullen Dolan | Jr. | OL | 6-3 | 250 | Chicago, Ill./Brother Rice |
| 60 | Jon Allen | Fr. | OL | 6-2 | 235 | McMurray, Pa./Peters Township |
| 61 | Sean O'Neill Moore | Fr. | LS/LB | 5-10 | 190 | Independence, Ohio/Independence |
| 62 | Michael Allen | Sr. | C | 5-11 | 265 | McMurray, Pa./Peters Township |
| 63 | Joe Brucker | Fr. | OL | 6-2 | 245 | Bethel Park, Pa./Bethel Park |
| 64 | Derek Porto | Fr. | DL/LB | 5-7 | 215 | Hoffman Estates, Ill./St. Edward Central Catholic |
| 65 | Michael Koopman | Jr. | OL | 6-2 | 240 | Brunswick, Ohio/Padua Franciscan |
| 66 | Francis Cassidy | Fr. | OL | 6-3 | 233 | St. Peters, Mo./Priory |
| 67 | Matthew Dowling | Fr. | DL/OL | 6-1 | 247 | St. Louis, Mo./Priory |
| 68 | Jake Abbott | So. | OL | 6-3 | 260 | Huntingtown, Md./Huntingtown |
| 69 | AJ Olding | So. | OL | 5-10 | 250 | Cincinnati, Ohio/Summitt Country Day |
| 71 | Andrew Berkebile | Jr. | OL | 6-0 | 270 | Cranberry Township, Pa./Seneca Valley |
| 74 | Sam Reusser | Fr. | OL | 6-0 | 250 | Orrville, Ohio/Orrville |
| 75 | Brandon Rollé | Sr. | OL | 6-2 | 260 | Harrisburg, Pa./Susquehanna Township |
| 76 | Chris Yanosko | Jr. | OL | 6-4 | 256 | Parma, Ohio/St. Ignatius |
| 78 | Garrett Hartig | So. | OL | 6-3 | 275 | Fort Branch, Ind./Gibson Southern |
| 79 | Tony Opperman | Sr. | OL | 6-2 | 270 | Pickerington, Ohio/St. Charles Preparatory |
| 80 | Matthew Avril | Fr. | WR | 6-0 | 160 | Jensen Beach, Fla./Jensen Beach |
| 81 | Rob Lajeunesse | Sr. | TE | 6-3 | 210 | Aurora, Ohio/Aurora |
| 82 | Fabrice Henry | Jr. | K | 6-0 | 190 | Mantua, Ohio/Crestwood |
| 83 | Zachary Scott | Jr. | WR | 6-3 | 185 | Imperial, Pa./West Allegheny |
| 84 | Jake Kaminski | So. | TE | 6-3 | 220 | Muskego, Wis./Muskego |
| 85 | Peter Vicente | So. | WR | 6-1 | 180 | Mars, Pa./Seneca Valley |
| 86 | George Darany | Fr. | TE | 6-3 | 235 | Northville, Mich./Detroit Catholic Central |
| 87 | Cameron Clites | Fr. | WR | 5-8 | 141 | Adrian, Mich./Sand Creek |
| 88 | Tyler Chaney | So. | WR | 6-0 | 185 | Shepherdstown, W.Va./Jefferson |
| 89 | PJ Adams | So. | WR | 5-9 | 170 | Parma, Ohio/Valley Forge |
| 90 | Daniel Vasil | Sr. | K | 5-9 | 170 | Erie, Pa./McDowell |
| 91 | Mike Streicher | Fr. | DE | 6-2 | 225 | Montgomery, Ohio/Sycamore |
| 92 | Mike Valleriano | Fr. | DE/LS | 6-3 | 190 | Webster, N.Y./Webster Thomas |
| 93 | Michael Harris | Jr. | NG | 6-0 | 270 | Shaker Heights, Ohio/Shaker Heights |
| 94 | Brandon Bryant | So. | DL | 6-2 | 215 | Rockville, Md./Rockville |
| 95 | Kennan McClung | Fr. | DL | 6-2 | 195 | Swampscott, Mass./Swampscott |
| 97 | Jack Behrend | Fr. | DE | 6-4 | 205 | Springfield, Va./St. John's College |
| 98 | Collin Desens | Jr. | DL | 6-1 | 240 | Hopewell Junction, N.Y./Arlington |
| 99 | Scott Campbell | So. | LB | 5-10 | 200 | Chagrin Falls, Ohio/Chagrin Falls |
|
Head Coach: Greg Debeljak Assistant Coaches: Captains: Dale English and Michael Allen Athletic Trainer: Chris Shenberger |
||||||








