Zachary Hass | #8 | FS | Case Western Reserve
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 47 | - | 3 | - |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Oberlin | W, 48-36 |
| Oct 16 | at Hiram | W, 41-0 |
| Oct 23 | Wooster | W, 28-14 |
| Oct 30 | at Chicago | L, 24-20 |
| Nov 6 | Washington (Mo.) | L, 14-13 |
| Nov 13 | Carnegie Mellon | W, 28-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 16 | 5 | ||
| Assists | 31 | 10 | ||
| Tackles | 47 | 15 | ||
| Tackles per game | 4.7 | 5.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 3 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||









