Rob Lajeunesse | #81 | TE | Case Western Reserve
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 15 | 1.5 | 0 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | John Carroll | W, 30-13 | - | - | - | - | - | - | - |
| Sep 11 | at Rochester (N.Y.) | W, 14-10 | - | - | - | - | - | - | - |
| Sep 25 | Denison | W, 37-7 | - | - | - | - | - | - | - |
| Oct 2 | Allegheny | W, 24-23 | - | - | - | - | - | - | - |
| Oct 9 | at Oberlin | W, 48-36 | - | - | - | - | - | - | - |
| Oct 16 | at Hiram | W, 41-0 | - | - | - | - | - | - | - |
| Oct 23 | Wooster | W, 28-14 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Oct 30 | at Chicago | L, 24-20 | - | - | - | - | - | - | - |
| Nov 6 | Washington (Mo.) | L, 14-13 | 1 | 10 | 10.0 | 10 | 0 | - | - |
| Nov 13 | Carnegie Mellon | W, 28-0 | - | - | - | - | - | - | - |









