Matthew Davis | #10 | CB | Case Western Reserve
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 13 | - | 1 | - |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Oberlin | W, 48-36 |
| Oct 16 | at Hiram | W, 41-0 |
| Oct 23 | Wooster | W, 28-14 |
| Oct 30 | at Chicago | L, 24-20 |
| Nov 6 | Washington (Mo.) | L, 14-13 |
| Nov 13 | Carnegie Mellon | W, 28-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 8 | 0 | ||
| Assists | 5 | 1 | ||
| Tackles | 13 | 1 | ||
| Tackles per game | 1.4 | .3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | 1 | - | ||
| Returned for touchdown | 0 | - | ||
| Fumble recoveries | - | - | ||









