Jordan Banky | #45 | | Case Western Reserve
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 2 | 3 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 9 | at Oberlin | W, 48-36 |
| Oct 16 | at Hiram | W, 41-0 |
| Oct 23 | Wooster | W, 28-14 |
| Oct 30 | at Chicago | L, 24-20 |
| Nov 6 | Washington (Mo.) | L, 14-13 |
| Nov 13 | Carnegie Mellon | W, 28-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | - | ||
| Assists | 2 | - | ||
| Tackles | 3 | 0 | ||
| Tackles per game | 1.5 | - | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||









