Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 44 | 251 | .300 | .377 | .412 | 21 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 27-16-1 (.625) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Won 1 |
| Home | 8-2-1 |
| Away | 7-9 |
| Neutral | 12-5 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 22 | at DePauw | L, 5-1 |
| Apr 22 | at DePauw | L, 4-2 |
| Apr 24 | at John Carroll | W, 7-5 |
| Apr 29 | at La Roche | L, 9-6 |
| Apr 29 | at La Roche | L, 5-3 |
| Apr 30 | John Carroll | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | - | ||
| At Bats | 1429 | - | ||
| Runs | 251 | - | ||
| Hits | 429 | - | ||
| Doubles | 77 | - | ||
| Triples | 10 | - | ||
| Home Runs | 21 | - | ||
| Runs Batted In | 221 | - | ||
| Extra Base Hits | 108 | 0 | ||
| Total Bases | 589 | 0 | ||
| Walks | 150 | - | ||
| Hit by pitch | 39 | - | ||
| Strikeouts | 211 | - | ||
| Sacrifice Flies | 21 | - | ||
| Sacrifice Hits | 24 | - | ||
| Hit into double play | 34 | - | ||
| Stolen Bases | 47 | - | ||
| Caught Stealing | 17 | - | ||
| Batting Average | .300 | - | ||
| On Base Percentage | .377 | - | ||
| Slugging Percentage | .412 | - | ||
| Earned Run Average | 4.31 | 0.00 | ||
| Shutouts | 1 | - | ||
| At Bats Against | 1415 | - | ||
| Batting Average Against | .287 | - | ||
| Home Attendance | 1723 | - | ||
| Home Attendance average | 157 | - | ||









