Paul Pakan | #24 | CF | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 44 | .325 | 7 | 29 | 34 | 6 |
| Recent Games | ||
|---|---|---|
| Apr 22 | at DePauw | L, 5-1 |
| Apr 22 | at DePauw | L, 4-2 |
| Apr 24 | at John Carroll | W, 7-5 |
| Apr 29 | at La Roche | L, 9-6 |
| Apr 29 | at La Roche | L, 5-3 |
| Apr 30 | John Carroll | W, 12-7 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 44 | - | ||
| Plate appearances | 188 | 0 | ||
| At Bats | 169 | - | ||
| Runs | 34 | - | ||
| Hits | 55 | - | ||
| Doubles | 10 | - | ||
| Triples | 1 | - | ||
| Home Runs | 7 | - | ||
| Runs Batted In | 29 | - | ||
| Total bases | 88 | 0 | ||
| Walks | 14 | - | ||
| Hit by pitch | 2 | - | ||
| Strikeouts | 35 | - | ||
| Sacrifice Flies | 3 | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 6 | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .325 | - | ||
| On Base Percentage | .378 | - | ||
| Slugging Percentage | .521 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 76 | 0 | ||
| Put Outs | 72 | - | ||
| Assists | 2 | - | ||
| Errors | 2 | - | ||
| Fielding Percentage | .974 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









