Jose Vega | #6 | P | Case Western Reserve
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 0 | 0 | 1 | 9 | 16.2 | 3.78 | 15 |
| g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 0 | 1 | 9 | - | 16.2 | 10 | 7 | 7 | 8 | 15 | 8.10 | - | 3.78 |
| Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | - | - | 0.00 |
| Home | 5 | 0 | 0 | 0 | 2 | - | 4.2 | 2 | 1 | 1 | 3 | 6 | 11.57 | - | 1.93 |
| Away | 6 | 0 | 0 | 1 | 3 | - | 7.1 | 6 | 3 | 3 | 3 | 3 | 3.68 | - | 3.68 |
| Neutral | 5 | 0 | 0 | 0 | 4 | - | 4.2 | 2 | 3 | 3 | 2 | 6 | 11.57 | - | 5.79 |
| Wins | 11 | 0 | 0 | 0 | 9 | - | 14.0 | 5 | 2 | 2 | 5 | 14 | 9.00 | - | 1.29 |
| Losses | 4 | 0 | 0 | 1 | 0 | - | 2.0 | 4 | 4 | 4 | 1 | 0 | .00 | - | 18.00 |









