Case Western Reserve vs DePauw University
@ Greencastle, Indiana | Walker Field
@ Greencastle, Indiana | Walker Field
4/22/2012 at 2:29 pm
|
Case Western Reserve
2 |
DePauw
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (25-14-1) | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
| DePauw (29-7) | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | X | 4 | 10 | 1 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Marko dh | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kerrigan Cain ph | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Keen ss | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Paul Pakan cf | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Sam Alexander lf | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Brett Ossola 1b | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Andrew Gronski 3b | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
| Peter Zak c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Andrew Frey 2b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jordan Dague rf | 4 | 0 | 3 | 0 | 0 | 1 | 0 |
| Josh Suvak p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ray Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Vega p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 2 | 5 | 2 | 4 | 5 | 8 |
| Batting | |||||||
|
HR: Peter Zak RBI: Peter Zak 2 |
|||||||
| Baserunning | |||||||
|
SB: Matt Keen; Jordan Dague CS: Jordan Dague | |||||||
| Fielding | |||||||
|
E: Andrew Gronski DP: Matt Keen 2; Brett Ossola 2; Andrew Gronski; Peter Zak; Andrew Frey 2 | |||||||
DePauw | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Zach Starr ss | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Zach Galyean rf | 3 | 0 | 3 | 1 | 1 | 0 | 0 |
| Rob McPike 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jason Cohen dh | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Alex Wright 3b | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Robbie Stein lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alex Berlyn cf | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ryan Allee c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pat Lyons 2b | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Andy Manson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sroka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Wojda p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 10 | 4 | 3 | 3 | 8 |
| Batting | |||||||
|
2B: Zach Galyean RBI: Zach Galyean; Alex Berlyn; Ryan Allee; Pat Lyons Sac: Robbie Stein; Ryan Allee GIDP: Jason Cohen; Robbie Stein |
|||||||
| Baserunning | |||||||
|
CS: Ryan Allee | |||||||
| Fielding | |||||||
|
E: Zach Starr | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Josh Suvak (L, 0-1) | 6.2 | 8 | 3 | 2 | 3 | 2 | 0 |
| Ray Kelly | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Jose Vega | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 10 | 4 | 3 | 3 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Josh Suvak 29; Ray Kelly 6; Jose Vega HBP: Ray Kelly | |||||||
| Pitches-Strikes: Suvak 101-58; Kelly 19-10; Vega 2-2; | |||||||
DePauw | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Andy Manson (W, 6-1) | 7.0 | 5 | 2 | 2 | 4 | 2 | 1 |
| Alex Sroka | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joe Wojda (Sv, 6) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 5 | 2 | 2 | 4 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Andy Manson 31; Alex Sroka 3; Joe Wojda 3 HBP: Andy Manson | |||||||
| Pitches-Strikes: Manson 109-66; Sroka 15-9; Wojda 10-7; | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| DePauw - Bottom 1st |
| Case Western Reserve - Top 2nd |
| Zak homered to left field, 2 RBI (2-2); Gronski scored. |
| DePauw - Bottom 2nd |
| Allee singled to pitcher, RBI (0-1); Stein scored. |
| Case Western Reserve - Top 3rd |
| DePauw - Bottom 3rd |
| Case Western Reserve - Top 4th |
| DePauw - Bottom 4th |
| Case Western Reserve - Top 5th |
| DePauw - Bottom 5th |
| Galyean doubled to left center, RBI (1-1); Allee scored, unearned. |
| Case Western Reserve - Top 6th |
| DePauw - Bottom 6th |
| Case Western Reserve - Top 7th |
| DePauw - Bottom 7th |
| Lyons singled up the middle, advanced to second on the throw, RBI (1-0); Berlyn scored. |
| Case Western Reserve - Top 8th |
| DePauw - Bottom 8th |
| Berlyn singled down the rf line, RBI (1-0); Wright scored. |
| Case Western Reserve - Top 9th |
| DePauw - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Greencastle, Indiana Stadium: Walker Field Attendance: 150 Duration: 2:24 |
Weather: Sunny, cool 50s Game: DPUB4222 |









