Case Western Reserve vs Heidelberg
@ Tiffin, Ohio | Peaceful Valley
@ Tiffin, Ohio | Peaceful Valley
3/24/2012 at 1 p.m.
|
Case Western Reserve
7 |
Heidelberg
14 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (12-7) | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 7 | 16 | 6 |
| Heidelberg (9-7) | 3 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | X | 14 | 17 | 3 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bobby Marko 2b | 5 | 1 | 4 | 1 | 0 | 0 | 0 |
| Matt Keen ss | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| William Meador 3b | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paul Pakan cf | 5 | 2 | 4 | 2 | 0 | 0 | 3 |
| Sam Alexander lf | 3 | 0 | 0 | 1 | 1 | 0 | 2 |
| Brett Ossola 1b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Eric Mann ph | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Andrew Gronski dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| John Lewandowski dh | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Andrew Frey 3b | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kerrigan Cain ss | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Peter Zak c | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jordan Swisher c | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jordan Dague rf | 5 | 0 | 2 | 1 | 0 | 1 | 1 |
| Bradley Potter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Johnstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cory Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 7 | 16 | 6 | 3 | 5 | 13 |
| Batting | |||||||
|
3B: Paul Pakan HR: Paul Pakan RBI: Bobby Marko; Matt Keen; Paul Pakan 2; Sam Alexander; Jordan Dague Sac fly: Bobby Marko; Sam Alexander |
|||||||
| Baserunning | |||||||
|
SB: Brett Ossola | |||||||
| Fielding | |||||||
|
E: Bobby Marko 2; Brett Ossola; Peter Zak; Jordan Swisher; Kevin Johnstone | |||||||
Heidelberg | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joe Chiarappa 2b | 5 | 2 | 4 | 2 | 0 | 0 | 0 |
| Joe Staab 2b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ross Pruitt lf | 4 | 2 | 2 | 3 | 0 | 2 | 2 |
| Lashon Long lf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Lizcano ss | 4 | 3 | 3 | 3 | 1 | 0 | 1 |
| Arneal Squibb rf | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Steven Kisan 3b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Andrew Zenczak 3b | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Elvin Williams Jr. cf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Ben Blystone cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trevor Oldham dh | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Steve Morse dh | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eric Monroe 1b | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Doug Miller 1b | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jordan Martin c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Travis Gray c | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tyler Fruhwirth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karl Boedecker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teddy Lowe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 40 | 14 | 17 | 13 | 4 | 6 | 9 |
| Batting | |||||||
|
2B: Joe Chiarappa 2; Ross Pruitt; Eric Monroe 3B: Ricardo Lizcano 2; Steven Kisan RBI: Joe Chiarappa 2; Ross Pruitt 3; Ricardo Lizcano 3; Steven Kisan; Andrew Zenczak; Eric Monroe 2; Jordan Martin Sac fly: Ross Pruitt; Andrew Zenczak; Jordan Martin |
|||||||
| Baserunning | |||||||
|
SB: Joe Chiarappa | |||||||
| Fielding | |||||||
|
E: Ricardo Lizcano; Doug Miller; Tyler Fruhwirth | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bradley Potter (L, 2-2) | 1.1 | 7 | 7 | 7 | 1 | 0 | 0 |
| Kevin Johnstone | 2.2 | 7 | 6 | 6 | 1 | 2 | 0 |
| Cory Smith | 4.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Totals | 8.0 | 17 | 14 | 14 | 4 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Bradley Potter 12; Kevin Johnstone 17; Cory Smith 18 | |||||||
Heidelberg | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Fruhwirth (W, 3-1) | 7.0 | 12 | 4 | 4 | 2 | 4 | 1 |
| Karl Boedecker | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Teddy Lowe | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 |
| Totals | 9.0 | 16 | 7 | 7 | 3 | 5 | 1 |
| Pitching | |||||||
|
Batters Faced: Tyler Fruhwirth 34; Karl Boedecker 3; Teddy Lowe 10 HBP: Karl Boedecker; Teddy Lowe | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Pakan tripled, RBI; Marko scored. |
| Alexander flied out to cf, SF, RBI; Pakan scored. |
| Heidelberg - Bottom 1st |
| R. Lizcano tripled, RBI, RBI; R. Pruitt scored; J. Chiarappa scored. |
| S. Kisan grounded out to 3b, RBI; R. Lizcano scored. |
| Case Western Reserve - Top 2nd |
| Heidelberg - Bottom 2nd |
| R. Pruitt doubled, RBI, RBI; J. Chiarappa scored; E. Monroe scored. |
| R. Lizcano tripled, RBI; R. Pruitt scored. |
| R. Lizcano scored on a balk. |
| Case Western Reserve - Top 3rd |
| Heidelberg - Bottom 3rd |
| J. Chiarappa reached on a fielder's choice, RBI; J. Martin advanced to second, advanced to third on an error by c; T. Oldham scored. |
| R. Pruitt flied out to lf, SF, RBI; J. Martin scored. |
| Case Western Reserve - Top 4th |
| Keen singled, RBI; Marko advanced to second; Zak advanced to third; Frey scored. |
| Heidelberg - Bottom 4th |
| E. Monroe doubled, RBI, RBI; T. Oldham advanced to third; E. Williams scored; S. Kisan scored. |
| J. Martin flied out to cf, SF, RBI; T. Oldham scored. |
| J. Chiarappa singled, RBI; E. Monroe scored. |
| Case Western Reserve - Top 5th |
| Heidelberg - Bottom 5th |
| Case Western Reserve - Top 6th |
| Heidelberg - Bottom 6th |
| Case Western Reserve - Top 7th |
| Pakan homered, RBI. |
| Heidelberg - Bottom 7th |
| A. Zenczak flied out to rf, SF, RBI; A. Squibb advanced to second on an error by c; R. Lizcano scored. |
| Case Western Reserve - Top 8th |
| Marko reached on a fielder's choice; Dague out on the play, out at second 1b to ss; Swisher advanced to third, scored on an error by ss. |
| Heidelberg - Bottom 8th |
| Case Western Reserve - Top 9th |
| Dague singled, RBI; Swisher advanced to second; Cain advanced to third; Mann scored. |
| Marko flied out to rf, SF, RBI; Swisher advanced to third on an error by 1b; Cain scored. |
| Heidelberg - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Tiffin, Ohio Stadium: Peaceful Valley Attendance: 134 Duration: 2:51 |
Weather: 62 degrees, overcast Game: 12BS16 |









