Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 409 | .336 | .419 | .470 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brett Ossola | So | 1B | 48 | 172 | 26 | 53 | 13 | 1 | 3 | 53 | 29 | 43 | - | 3 | .308 | .408 | .448 | |
| 24 | Steve Bills | Sr | C | 35 | 112 | 23 | 35 | 5 | 1 | 2 | 22 | 12 | 21 | 2 | 1 | .312 | .398 | .429 | |
| 1 | Matt Keen | So | SS | 48 | 202 | 68 | 77 | 18 | 4 | - | 37 | 23 | 10 | 13 | 1 | .381 | .457 | .510 | |
| 31 | Chad Mullins | Sr | 3B | 48 | 190 | 58 | 83 | 16 | 1 | 8 | 71 | 30 | 19 | 9 | 4 | .437 | .504 | .658 | |
| 7 | Bobby Marko | Jr | 2B | 40 | 125 | 24 | 35 | 6 | - | 1 | 20 | 10 | 31 | 1 | 3 | .280 | .361 | .352 | |
| 2 | Matt Richards | Jr | OF | 48 | 172 | 58 | 56 | 7 | 1 | - | 35 | 37 | 10 | 10 | 3 | .326 | .442 | .378 | |
| 23 | Andrew Frey | Fr | IF | 38 | 90 | 16 | 38 | 3 | 1 | 1 | 20 | 5 | 7 | - | 1 | .422 | .454 | .511 | |
| 17 | Sam Alexander | Jr | OF | 47 | 193 | 41 | 71 | 19 | 5 | 4 | 55 | 15 | 25 | 1 | 1 | .368 | .427 | .580 | |
| 28 | Peter Zak | Jr | C | 22 | 48 | 12 | 15 | 5 | - | 2 | 10 | 3 | 7 | - | - | .312 | .353 | .542 | |
| 15 | Jimmy Abed | Jr | OF | 42 | 113 | 39 | 29 | 5 | 1 | 2 | 16 | 24 | 30 | 12 | 3 | .257 | .408 | .372 | |
| 29 | Cory Pecoraro | Sr | IF | 46 | 162 | 23 | 44 | 12 | 1 | 1 | 17 | 15 | 44 | - | - | .272 | .333 | .377 | |
| 14 | Jackson Stone | Jr | OF | 18 | 45 | 8 | 7 | 4 | - | - | 3 | 5 | 13 | - | - | .156 | .240 | .244 | |
| 9 | Jordan Dague | Fr | OF | 23 | 14 | 9 | 8 | 3 | - | - | 3 | 2 | 3 | 3 | - | .571 | .684 | .786 | |
| 3 | John Lewandowski | Jr | IF | 8 | 5 | 1 | 1 | - | - | - | 0 | 2 | 3 | - | - | .200 | .429 | .200 | |
| 8 | Jake Kane | So | IF/C | 11 | 5 | 2 | 2 | - | - | - | 0 | - | 1 | - | 1 | .400 | .400 | .400 | |
| 33 | Eric Mann | Fr | IF/P | 4 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - | .500 | .500 | .500 | |
| Totals | 48 | 1650 | 409 | 555 | 116 | 16 | 24 | 362 | 212 | 267 | 51 | 21 | .336 | .419 | .470 | ||||
| Opponent | 48 | 1512 | 274 | 433 | 80 | 9 | 13 | 241 | 169 | 247 | 44 | 17 | .286 | .373 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brett Ossola | So | 1B | 48 | 4 | 6 | - | 77 | 17 | 3 | 25 | 51 | 0.49 | 211 | |
| 24 | Steve Bills | Sr | C | 35 | 4 | - | 3 | 48 | 8 | 2 | 27 | 25 | 1.08 | 131 | |
| 1 | Matt Keen | So | SS | 48 | 6 | 1 | 1 | 103 | 22 | 1 | 39 | 64 | 0.61 | 233 | |
| 31 | Chad Mullins | Sr | 3B | 48 | 2 | 6 | - | 125 | 25 | 7 | 35 | 49 | 0.71 | 228 | |
| 7 | Bobby Marko | Jr | 2B | 40 | 7 | 2 | 1 | 44 | 7 | 3 | 35 | 24 | 1.46 | 145 | |
| 2 | Matt Richards | Jr | OF | 48 | 2 | 4 | 5 | 65 | 8 | 1 | 54 | 54 | 1.00 | 220 | |
| 23 | Andrew Frey | Fr | IF | 38 | 1 | 1 | 1 | 46 | 5 | 1 | 24 | 21 | 1.14 | 98 | |
| 17 | Sam Alexander | Jr | OF | 47 | 5 | - | - | 112 | 28 | 6 | 49 | 41 | 1.20 | 213 | |
| 28 | Peter Zak | Jr | C | 22 | - | - | - | 26 | 7 | 3 | 12 | 11 | 1.09 | 51 | |
| 15 | Jimmy Abed | Jr | OF | 42 | 5 | - | 4 | 42 | 8 | 1 | 30 | 22 | 1.36 | 146 | |
| 29 | Cory Pecoraro | Sr | IF | 46 | 1 | 2 | 4 | 61 | 14 | 5 | 38 | 37 | 1.03 | 184 | |
| 14 | Jackson Stone | Jr | OF | 18 | - | - | 2 | 11 | 4 | 1 | 14 | 10 | 1.40 | 52 | |
| 9 | Jordan Dague | Fr | OF | 23 | 3 | - | 1 | 11 | 3 | - | 1 | 3 | 0.33 | 20 | |
| 3 | John Lewandowski | Jr | IF | 8 | - | - | - | 1 | 0 | - | 1 | - | - | 7 | |
| 8 | Jake Kane | So | IF/C | 11 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 | |
| 33 | Eric Mann | Fr | IF/P | 4 | - | - | - | 1 | 0 | - | 1 | - | - | 2 | |
| Totals | 48 | 40 | 22 | 22 | 775 | 156 | 34 | 386 | 413 | 0.93 | 1946 | ||||
| Opponent | 48 | 51 | 18 | 31 | 570 | 102 | 39 | 402 | 432 | 0.93 | 1781 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Jamie Hora | So | P | 14 | 11 | 8 | 3 | 0 | 6 | 77.1 | 88 | 49 | 39 | 18 | 46 | 5.35 | 4 | 4.54 | |
| 19 | Noah Lieberman | Jr | P | 13 | 6 | 4 | 3 | 0 | 1 | 41.0 | 35 | 36 | 26 | 33 | 36 | 7.90 | - | 5.71 | |
| 26 | Devin Dye | Sr | P | 14 | 6 | 3 | 3 | 1 | 1 | 48.1 | 59 | 30 | 26 | 23 | 22 | 4.10 | 2 | 4.84 | |
| 13 | Bradley Potter | Jr | P | 8 | 2 | 2 | 0 | 0 | - | 25.0 | 32 | 19 | 16 | 6 | 12 | 4.32 | - | 5.76 | |
| 11 | A.j. Boshinski | Jr | P | 16 | 8 | 4 | 0 | 0 | - | 47.1 | 55 | 34 | 28 | 17 | 38 | 7.23 | 1 | 5.32 | |
| 32 | Ray Kelly | Fr | P | 12 | 8 | 4 | 1 | 0 | - | 47.2 | 50 | 26 | 25 | 20 | 27 | 5.10 | 2 | 4.72 | |
| 6 | Jose Vega | Fr | P | 15 | 0 | 3 | 3 | 2 | - | 22.0 | 22 | 14 | 10 | 15 | 10 | 4.09 | - | 4.09 | |
| 22 | John Fortunato | Fr | P | 11 | 3 | 0 | 1 | 0 | - | 23.0 | 33 | 23 | 17 | 16 | 17 | 6.65 | 1 | 6.65 | |
| 5 | Josh Suvak | Fr | P | 7 | 2 | 2 | 0 | 0 | 1 | 23.0 | 21 | 13 | 13 | 4 | 11 | 4.30 | - | 5.09 | |
| 27 | Cory Smith | Sr | P | 1 | 1 | 1 | 0 | 0 | - | 4.0 | 3 | 0 | 0 | 0 | 5 | 11.25 | - | 0.00 | |
| 20 | Taylor Lorenz | Jr | P | 14 | 1 | 1 | 1 | 1 | - | 20.2 | 21 | 18 | 14 | 15 | 17 | 7.40 | 2 | 6.10 | |
| 33 | Eric Mann | Fr | IF/P | 3 | 0 | 0 | 0 | 0 | - | 3.1 | 5 | 4 | 4 | 1 | 1 | 2.70 | 1 | 10.80 | |
| 10 | Matt Varley | Fr | P | 4 | 0 | 0 | 0 | 1 | - | 3.2 | 9 | 8 | 7 | 1 | 5 | 12.27 | - | 17.18 | |
| Totals | 48 | 48 | 32 | 15 | 5 | 9 | 386.1 | 433 | 274 | 225 | 169 | 247 | 5.75 | 13 | 5.24 | ||||
| Opponent | 48 | 48 | 15 | 32 | 6 | 5 | 381.0 | 555 | 409 | 318 | 212 | 267 | 6.31 | 24 | 7.51 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Brett Ossola | So | 1B | 48 | 283 | 266 | 14 | 3 | .989 | 28 | - | - | - | - | - | |
| 24 | Steve Bills | Sr | C | 35 | 193 | 158 | 30 | 5 | .974 | - | 30 | 16 | .348 | 10 | - | |
| 1 | Matt Keen | So | SS | 48 | 190 | 48 | 133 | 9 | .953 | 30 | - | - | - | - | - | |
| 31 | Chad Mullins | Sr | 3B | 48 | 179 | 97 | 73 | 9 | .950 | 9 | 5 | - | - | 1 | - | |
| 7 | Bobby Marko | Jr | 2B | 40 | 163 | 69 | 84 | 10 | .939 | 17 | - | - | - | - | - | |
| 2 | Matt Richards | Jr | OF | 48 | 153 | 147 | 3 | 3 | .980 | - | - | - | - | - | - | |
| 23 | Andrew Frey | Fr | IF | 38 | 105 | 51 | 48 | 6 | .943 | 9 | - | - | - | - | - | |
| 17 | Sam Alexander | Jr | OF | 47 | 90 | 76 | 6 | 8 | .911 | - | - | - | - | - | - | |
| 28 | Peter Zak | Jr | C | 22 | 76 | 70 | 4 | 2 | .974 | - | 9 | 1 | .100 | 3 | - | |
| 15 | Jimmy Abed | Jr | OF | 42 | 71 | 69 | 0 | 2 | .972 | - | - | - | - | - | - | |
| 29 | Cory Pecoraro | Sr | IF | 46 | 58 | 56 | 1 | 1 | .983 | 5 | - | - | - | - | - | |
| 14 | Jackson Stone | Jr | OF | 18 | 22 | 22 | 0 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Jamie Hora | So | P | 14 | 19 | 2 | 16 | 1 | .947 | 1 | 1 | 2 | .667 | - | - | |
| 19 | Noah Lieberman | Jr | P | 13 | 16 | 2 | 11 | 3 | .812 | 2 | 13 | 3 | .188 | - | - | |
| 9 | Jordan Dague | Fr | OF | 23 | 12 | 10 | 2 | 0 | 1.000 | - | - | - | - | - | - | |
| 26 | Devin Dye | Sr | P | 14 | 12 | 3 | 7 | 2 | .833 | - | 3 | 2 | .400 | - | - | |
| 13 | Bradley Potter | Jr | P | 8 | 11 | 3 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| 11 | A.j. Boshinski | Jr | P | 16 | 9 | 1 | 8 | 0 | 1.000 | 1 | 5 | 3 | .375 | - | - | |
| 32 | Ray Kelly | Fr | P | 12 | 8 | 3 | 4 | 1 | .875 | - | 11 | 3 | .214 | - | - | |
| 6 | Jose Vega | Fr | P | 15 | 8 | 3 | 4 | 1 | .875 | 2 | 2 | 2 | .500 | - | - | |
| 3 | John Lewandowski | Jr | IF | 8 | 5 | 2 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 22 | John Fortunato | Fr | P | 11 | 3 | 0 | 2 | 1 | .667 | - | - | 1 | 1.000 | - | - | |
| 5 | Josh Suvak | Fr | P | 7 | 3 | 0 | 2 | 1 | .667 | - | 2 | - | - | - | - | |
| 27 | Cory Smith | Sr | P | 1 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - | |
| 8 | Jake Kane | So | IF/C | 11 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 20 | Taylor Lorenz | Jr | P | 14 | 1 | 0 | 1 | 0 | 1.000 | - | 5 | - | - | - | - | |
| 25 | Zach Fry | Sr | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 18 | Jarrett Gish | So | P | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 12 | Eric Gobuty | Jr | OF | - | 0 | - | - | - | - | - | - | - | - | - | - | |
| 33 | Eric Mann | Fr | IF/P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 10 | Matt Varley | Fr | P | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| Totals | 48 | 1693 | 1159 | 466 | 68 | .960 | 39 | 44 | 17 | .279 | 14 | 0 | ||||
| Opponent | 48 | 1680 | 1143 | 441 | 96 | .943 | 34 | 51 | 21 | .292 | 12 | 0 | ||||









