Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 409 | .336 | .419 | .470 | 24 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Keen | So | SS | 48 | 202 | 68 | 77 | 18 | 4 | - | 37 | 23 | 10 | 13 | 1 | .381 | .457 | .510 | |
| 30 | Brett Ossola | So | 1B | 48 | 172 | 26 | 53 | 13 | 1 | 3 | 53 | 29 | 43 | - | 3 | .308 | .408 | .448 | |
| 7 | Bobby Marko | Jr | 2B | 40 | 125 | 24 | 35 | 6 | - | 1 | 20 | 10 | 31 | 1 | 3 | .280 | .361 | .352 | |
| 23 | Andrew Frey | Fr | IF | 38 | 90 | 16 | 38 | 3 | 1 | 1 | 20 | 5 | 7 | - | 1 | .422 | .454 | .511 | |
| 31 | Chad Mullins | Sr | 3B | 48 | 190 | 58 | 83 | 16 | 1 | 8 | 71 | 30 | 19 | 9 | 4 | .437 | .504 | .658 | |
| 29 | Cory Pecoraro | Sr | IF | 46 | 162 | 23 | 44 | 12 | 1 | 1 | 17 | 15 | 44 | - | - | .272 | .333 | .377 | |
| Totals | 48 | 1650 | 409 | 555 | 116 | 16 | 24 | 362 | 212 | 267 | 51 | 21 | .336 | .419 | .470 | ||||
| Opponent | 48 | 1512 | 274 | 433 | 80 | 9 | 13 | 241 | 169 | 247 | 44 | 17 | .286 | .373 | .377 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Keen | So | SS | 48 | 6 | 1 | 1 | 103 | 22 | 1 | 39 | 64 | 0.61 | 233 | |
| 30 | Brett Ossola | So | 1B | 48 | 4 | 6 | - | 77 | 17 | 3 | 25 | 51 | 0.49 | 211 | |
| 7 | Bobby Marko | Jr | 2B | 40 | 7 | 2 | 1 | 44 | 7 | 3 | 35 | 24 | 1.46 | 145 | |
| 23 | Andrew Frey | Fr | IF | 38 | 1 | 1 | 1 | 46 | 5 | 1 | 24 | 21 | 1.14 | 98 | |
| 31 | Chad Mullins | Sr | 3B | 48 | 2 | 6 | - | 125 | 25 | 7 | 35 | 49 | 0.71 | 228 | |
| 29 | Cory Pecoraro | Sr | IF | 46 | 1 | 2 | 4 | 61 | 14 | 5 | 38 | 37 | 1.03 | 184 | |
| Totals | 48 | 40 | 22 | 22 | 775 | 156 | 34 | 386 | 413 | 0.93 | 1946 | ||||
| Opponent | 48 | 51 | 18 | 31 | 570 | 102 | 39 | 402 | 432 | 0.93 | 1781 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Noah Lieberman | Jr | P | 13 | 6 | 4 | 3 | 0 | 1 | 41.0 | 35 | 36 | 26 | 33 | 36 | 7.90 | - | 5.71 | |
| 6 | Jose Vega | Fr | P | 15 | 0 | 3 | 3 | 2 | - | 22.0 | 22 | 14 | 10 | 15 | 10 | 4.09 | - | 4.09 | |
| 11 | A.j. Boshinski | Jr | P | 16 | 8 | 4 | 0 | 0 | - | 47.1 | 55 | 34 | 28 | 17 | 38 | 7.23 | 1 | 5.32 | |
| 16 | Jamie Hora | So | P | 14 | 11 | 8 | 3 | 0 | 6 | 77.1 | 88 | 49 | 39 | 18 | 46 | 5.35 | 4 | 4.54 | |
| 13 | Bradley Potter | Jr | P | 8 | 2 | 2 | 0 | 0 | - | 25.0 | 32 | 19 | 16 | 6 | 12 | 4.32 | - | 5.76 | |
| Totals | 48 | 48 | 32 | 15 | 5 | 9 | 386.1 | 433 | 274 | 225 | 169 | 247 | 5.75 | 13 | 5.24 | ||||
| Opponent | 48 | 48 | 15 | 32 | 6 | 5 | 381.0 | 555 | 409 | 318 | 212 | 267 | 6.31 | 24 | 7.51 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Keen | So | SS | 48 | 190 | 48 | 133 | 9 | .953 | 30 | - | - | - | - | - | |
| 30 | Brett Ossola | So | 1B | 48 | 283 | 266 | 14 | 3 | .989 | 28 | - | - | - | - | - | |
| 7 | Bobby Marko | Jr | 2B | 40 | 163 | 69 | 84 | 10 | .939 | 17 | - | - | - | - | - | |
| 23 | Andrew Frey | Fr | IF | 38 | 105 | 51 | 48 | 6 | .943 | 9 | - | - | - | - | - | |
| 31 | Chad Mullins | Sr | 3B | 48 | 179 | 97 | 73 | 9 | .950 | 9 | 5 | - | - | 1 | - | |
| 29 | Cory Pecoraro | Sr | IF | 46 | 58 | 56 | 1 | 1 | .983 | 5 | - | - | - | - | - | |
| 19 | Noah Lieberman | Jr | P | 13 | 16 | 2 | 11 | 3 | .812 | 2 | 13 | 3 | .188 | - | - | |
| 6 | Jose Vega | Fr | P | 15 | 8 | 3 | 4 | 1 | .875 | 2 | 2 | 2 | .500 | - | - | |
| 11 | A.j. Boshinski | Jr | P | 16 | 9 | 1 | 8 | 0 | 1.000 | 1 | 5 | 3 | .375 | - | - | |
| 16 | Jamie Hora | So | P | 14 | 19 | 2 | 16 | 1 | .947 | 1 | 1 | 2 | .667 | - | - | |
| 13 | Bradley Potter | Jr | P | 8 | 11 | 3 | 8 | 0 | 1.000 | 1 | 1 | 1 | .500 | - | - | |
| Totals | 48 | 1693 | 1159 | 466 | 68 | .960 | 39 | 44 | 17 | .279 | 14 | 0 | ||||
| Opponent | 48 | 1680 | 1143 | 441 | 96 | .943 | 34 | 51 | 21 | .292 | 12 | 0 | ||||









