Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 48 | 409 | .336 | .419 | .470 | 24 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-15 (.688) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 8-2 |
| Away | 13-7 |
| Neutral | 12-6 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 27 | John Carroll | L, 11-6 |
| May 18 | vs. Adrian | W, 5-4 |
| May 19 | vs. Heidelberg | L, 8-1 |
| May 19 | vs. Penn St.-Altoona | W, 12-6 |
| May 20 | vs. Franklin | W, 10-4 |
| May 21 | vs. Heidelberg | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 48 | - | ||
| At Bats | 1650 | - | ||
| Runs | 409 | - | ||
| Hits | 555 | - | ||
| Doubles | 116 | - | ||
| Triples | 16 | - | ||
| Home Runs | 24 | - | ||
| Runs Batted In | 362 | - | ||
| Extra Base Hits | 156 | 0 | ||
| Total Bases | 775 | 0 | ||
| Walks | 212 | - | ||
| Hit by pitch | 40 | - | ||
| Strikeouts | 267 | - | ||
| Sacrifice Flies | 22 | - | ||
| Sacrifice Hits | 22 | - | ||
| Hit into double play | 34 | - | ||
| Stolen Bases | 51 | - | ||
| Caught Stealing | 21 | - | ||
| Batting Average | .336 | - | ||
| On Base Percentage | .419 | - | ||
| Slugging Percentage | .470 | - | ||
| Earned Run Average | 5.24 | 0.00 | ||
| Shutouts | 6 | - | ||
| At Bats Against | 1512 | - | ||
| Batting Average Against | .286 | - | ||
| Home Attendance | 1130 | - | ||
| Home Attendance average | 113 | - | ||









