Steve Bills | #24 | C | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .312 | 2 | 22 | 23 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 27 | John Carroll | L, 11-6 |
| May 18 | vs. Adrian | W, 5-4 |
| May 19 | vs. Heidelberg | L, 8-1 |
| May 19 | vs. Penn St.-Altoona | W, 12-6 |
| May 20 | vs. Franklin | W, 10-4 |
| May 21 | vs. Heidelberg | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | - | ||
| Plate appearances | 131 | 0 | ||
| At Bats | 112 | - | ||
| Runs | 23 | - | ||
| Hits | 35 | - | ||
| Doubles | 5 | - | ||
| Triples | 1 | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 22 | - | ||
| Total bases | 48 | 0 | ||
| Walks | 12 | - | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 21 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 3 | - | ||
| Hit into double play | 2 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 1 | - | ||
| Batting Average | .312 | - | ||
| On Base Percentage | .398 | - | ||
| Slugging Percentage | .429 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 193 | 0 | ||
| Put Outs | 158 | - | ||
| Assists | 30 | - | ||
| Errors | 5 | - | ||
| Fielding Percentage | .974 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 30 | - | ||
| Runners Caught Stealing | 16 | - | ||
| Runners Caught Stealing Percentage | .348 | - | ||
| Passed Balls | 10 | - | ||
| Catcher's Interference | - | - | ||









