Cory Pecoraro | #29 | IF | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .272 | 1 | 17 | 23 | - |
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46 | 162 | 23 | 44 | 12 | 1 | 1 | 17 | 15 | 44 | - | - | .272 | .333 | .377 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 9 | 29 | 4 | 11 | 4 | - | - | 4 | 2 | 9 | - | - | .379 | .419 | .517 |
| Away | 20 | 69 | 8 | 14 | 1 | - | - | 4 | 5 | 17 | - | - | .203 | .253 | .217 |
| Neutral | 17 | 64 | 11 | 19 | 7 | 1 | 1 | 9 | 8 | 18 | - | - | .297 | .378 | .484 |
| Wins | 31 | 103 | 15 | 27 | 9 | 1 | - | 10 | 11 | 28 | - | - | .262 | .328 | .369 |
| Losses | 15 | 59 | 8 | 17 | 3 | - | 1 | 7 | 4 | 16 | - | - | .288 | .344 | .390 |









