Cory Pecoraro | #29 | IF | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 46 | .272 | 1 | 17 | 23 | - |
| Recent Games | ||
|---|---|---|
| Apr 27 | John Carroll | L, 11-6 |
| May 18 | vs. Adrian | W, 5-4 |
| May 19 | vs. Heidelberg | L, 8-1 |
| May 19 | vs. Penn St.-Altoona | W, 12-6 |
| May 20 | vs. Franklin | W, 10-4 |
| May 21 | vs. Heidelberg | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 46 | - | ||
| Plate appearances | 184 | 0 | ||
| At Bats | 162 | - | ||
| Runs | 23 | - | ||
| Hits | 44 | - | ||
| Doubles | 12 | - | ||
| Triples | 1 | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 17 | - | ||
| Total bases | 61 | 0 | ||
| Walks | 15 | - | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 44 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 5 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .272 | - | ||
| On Base Percentage | .333 | - | ||
| Slugging Percentage | .377 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 58 | 0 | ||
| Put Outs | 56 | - | ||
| Assists | 1 | - | ||
| Errors | 1 | - | ||
| Fielding Percentage | .983 | - | ||
| Double Plays | 5 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









