Bobby Marko | #7 | 2B | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 40 | .280 | 1 | 20 | 24 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 27 | John Carroll | L, 11-6 |
| May 18 | vs. Adrian | W, 5-4 |
| May 19 | vs. Heidelberg | L, 8-1 |
| May 19 | vs. Penn St.-Altoona | W, 12-6 |
| May 20 | vs. Franklin | W, 10-4 |
| May 21 | vs. Heidelberg | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 40 | - | ||
| Plate appearances | 145 | 0 | ||
| At Bats | 125 | - | ||
| Runs | 24 | - | ||
| Hits | 35 | - | ||
| Doubles | 6 | - | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 20 | - | ||
| Total bases | 44 | 0 | ||
| Walks | 10 | - | ||
| Hit by pitch | 7 | - | ||
| Strikeouts | 31 | - | ||
| Sacrifice Flies | 2 | - | ||
| Sacrifice Hits | 1 | - | ||
| Hit into double play | 3 | - | ||
| Stolen Bases | 1 | - | ||
| Caught Stealing | 3 | - | ||
| Batting Average | .280 | - | ||
| On Base Percentage | .361 | - | ||
| Slugging Percentage | .352 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 163 | 0 | ||
| Put Outs | 69 | - | ||
| Assists | 84 | - | ||
| Errors | 10 | - | ||
| Fielding Percentage | .939 | - | ||
| Double Plays | 17 | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









