A.j. Boshinski | #11 | P | Case Western Reserve
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 16 | 8 | 4 | 0 | 0 | 47.1 | 5.32 | 38 |
| Recent Games | ||
|---|---|---|
| Apr 27 | John Carroll | L, 11-6 |
| May 18 | vs. Adrian | W, 5-4 |
| May 19 | vs. Heidelberg | L, 8-1 |
| May 19 | vs. Penn St.-Altoona | W, 12-6 |
| May 20 | vs. Franklin | W, 10-4 |
| May 21 | vs. Heidelberg | L, 16-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 16 | - | ||
| Games started | 8 | - | ||
| Wins | 4 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 47.1 | 0.0 | ||
| Hits | 55 | - | ||
| Runs | 34 | - | ||
| Earned Runs | 28 | - | ||
| Walks | 17 | - | ||
| Strikeouts | 38 | - | ||
| Strikeouts per Game | 7.23 | - | ||
| Doubles Allowed | 12 | - | ||
| Triples Allowed | 2 | - | ||
| Home Runs Allows | 1 | - | ||
| At Bats Against | 187 | - | ||
| Batting Average Against | .294 | - | ||
| Earned Run Average | 5.32 | 0.00 | ||
| Wild pitches | 9 | - | ||
| Hit Batters | 8 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 2 | - | ||
| Sacrifice Hits Allowed | 5 | - | ||
| Total Chances | 9 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 8 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | 1 | - | ||
| Stolen Bases Allowed | 5 | - | ||
| Runners Caught Stealing | 3 | - | ||
| Runners Caught Stealing Percentage | .375 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









