Penn State Altoona vs Case Western Reserve
@ Marietta, OH | Don Schaly Stadium
@ Marietta, OH | Don Schaly Stadium
5/19/2011 at 8:00 pm
|
Penn St.-Altoona
6 |
Case Western Reserve
12 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Penn St.-Altoona (28-14) | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 12 | 4 |
| Case Western Reserve (32-14) | 1 | 1 | 6 | 0 | 1 | 3 | 0 | 0 | X | 12 | 13 | 0 |
Penn St.-Altoona | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baum cf | 5 | 1 | 1 | 0 | 0 | 2 | 1 |
| Kelly lf | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| Luzier 1b | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
| Heine rf | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
| Schall 3b | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
| Bennett N 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Pollicino dh | 5 | 1 | 2 | 3 | 0 | 0 | 3 |
| Schmauder c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Stiffler ss | 4 | 0 | 1 | 1 | 0 | 0 | 2 |
| Mock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castelli p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 6 | 12 | 6 | 3 | 4 | 10 |
| Batting | |||||||
|
3B: Pollicino RBI: Luzier; Schall; Pollicino 3; Stiffler Sac: Bennett N |
|||||||
| Baserunning | |||||||
|
CS: Schmauder | |||||||
| Fielding | |||||||
|
E: Baum; Schall; Schmauder 2 | |||||||
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Richards cf | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Matt Keen ss | 5 | 3 | 3 | 0 | 0 | 0 | 0 |
| Chad Mullins 3b | 5 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sam Alexander rf | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Brett Ossola 1b | 5 | 1 | 3 | 3 | 0 | 1 | 1 |
| Jake Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Frey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Marko 2b | 4 | 1 | 0 | 0 | 1 | 2 | 1 |
| Cory Pecoraro dh | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Steve Bills c | 4 | 1 | 1 | 0 | 0 | 3 | 1 |
| Jimmy Abed lf | 3 | 2 | 2 | 3 | 1 | 1 | 0 |
| Ray Kelly p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Potter p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 39 | 12 | 13 | 10 | 3 | 9 | 6 |
| Batting | |||||||
|
2B: Matt Keen; Brett Ossola RBI: Matt Richards; Sam Alexander 3; Brett Ossola 3; Jimmy Abed 3 |
|||||||
| Baserunning | |||||||
|
SB: Matt Keen; Jimmy Abed 2 | |||||||
| Fielding | |||||||
Penn St.-Altoona | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mock (L, 3-2) | 2.2 | 7 | 8 | 8 | 2 | 2 | 0 |
| Keeler | 2.1 | 5 | 4 | 3 | 1 | 4 | 0 |
| Castelli | 3.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 8.0 | 13 | 12 | 11 | 3 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Mock 18; Keeler 14; Castelli 10 | |||||||
| Pitches-Strikes: Mock 68-36; Keeler 62-37; Castelli 33-24; | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ray Kelly | 1.1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Bradley Potter (W, 2-0) | 7.2 | 10 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 6 | 3 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: Ray Kelly 8; Bradley Potter 35 HBP: Bradley Potter 2 | |||||||
| Pitches-Strikes: Kelly 35-19; Potter 110-69; | |||||||
| Scoring Summary |
|---|
| Penn St.-Altoona - Top 1st |
| Case Western Reserve - Bottom 1st |
| Alexander singled to right center, RBI; Keen scored. |
| Penn St.-Altoona - Top 2nd |
| Pollicino tripled to right field, 2 RBI; Bennett N scored; Schall scored. |
| Stiffler singled to right center, RBI; Pollicino scored. |
| Case Western Reserve - Bottom 2nd |
| Abed singled to right center, RBI; Bills scored. |
| Penn St.-Altoona - Top 3rd |
| Schall singled to right center, RBI; Heine advanced to third; Luzier scored. |
| Case Western Reserve - Bottom 3rd |
| Alexander grounded out to 2b, RBI; Mullins advanced to second; Keen scored. |
| Ossola singled to center field, RBI; Mullins scored. |
| Abed singled to right field, 2 RBI; Pecoraro advanced to third; Marko scored; Ossola scored. |
| Abed advanced to second on a passed ball; Pecoraro scored on a passed ball. |
| Richards singled to center field, RBI; Abed scored. |
| Penn St.-Altoona - Top 4th |
| Luzier singled to right field, RBI; Kelly advanced to second; Baum scored. |
| Case Western Reserve - Bottom 4th |
| Penn St.-Altoona - Top 5th |
| Case Western Reserve - Bottom 5th |
| Abed scored on a fielding error by cf, unearned. |
| Penn St.-Altoona - Top 6th |
| Case Western Reserve - Bottom 6th |
| Alexander singled to right field, RBI; Mullins advanced to second; Keen scored. |
| Ossola doubled down the lf line, 2 RBI; Alexander scored; Mullins scored. |
| Penn St.-Altoona - Top 7th |
| Pollicino singled to center field, RBI; Schall scored. |
| Case Western Reserve - Bottom 7th |
| Penn St.-Altoona - Top 8th |
| Case Western Reserve - Bottom 8th |
| Penn St.-Altoona - Top 9th |
| Case Western Reserve - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Marietta, OH Stadium: Don Schaly Stadium Attendance: 174 Duration: 2:45 Umpires: Home plate - Tony Turk , First base - Mark Spicer , Second base - Joe Romano , Third base - Eric D'Antonio |
Weather: 60 and rainy Game suspended at 8:20 p.m. Thursday due to rain. Resume at 10 a.m. Friday Keeler faced 4 batters in the 6th. Game: MAY20BB1 |









