Case Western Reserve vs Adrian
@ Marietta, OH | Don Schaly Stadium
@ Marietta, OH | Don Schaly Stadium
5/18/2011 at 3:00 PM
|
Case Western Reserve
5 |
Adrian
4 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Case Western Reserve (31-13) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 8 | 0 |
| Adrian (31-10) | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 13 | 1 |
Case Western Reserve | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matt Richards cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Keen ss | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chad Mullins 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Sam Alexander rf | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Brett Ossola 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jake Kane | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Andrew Frey 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Marko 2b | 4 | 1 | 3 | 0 | 0 | 1 | 0 |
| Cory Pecoraro dh | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Steve Bills c | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| Jordan Dague lf | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Abed lf | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Peter Zak c | 1 | 1 | 1 | 4 | 0 | 0 | 0 |
| Jamie Hora p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 8 | 5 | 2 | 8 | 6 |
| Batting | |||||||
|
2B: Cory Pecoraro HR: Peter Zak RBI: Chad Mullins; Peter Zak 4 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
DP: Matt Keen; Brett Ossola; Bobby Marko | |||||||
Adrian | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cody Meyer ss | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| A.DeLuca rf | 5 | 0 | 2 | 0 | 0 | 2 | 0 |
| Brian Bilius 3b | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Sarkissian cf | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Cappelletty 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jason Greer dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| C.Kerekes dh | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| M.Herzog 2b | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Joe Dubina c | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
| Kyle Strawn lf | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
| R.Domschot p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L.Willitzer p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 37 | 4 | 13 | 4 | 1 | 6 | 7 |
| Batting | |||||||
|
2B: M.Herzog; Joe Dubina RBI: Brian Bilius 2; Joe Dubina; Kyle Strawn Sac: Joe Dubina GIDP: Cappelletty |
|||||||
| Baserunning | |||||||
|
SB: C.Kerekes CS: Brian Bilius | |||||||
| Fielding | |||||||
|
E: Cody Meyer | |||||||
Case Western Reserve | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jamie Hora (W, 8-3) | 9.0 | 13 | 4 | 4 | 1 | 6 | 0 |
| Totals | 9.0 | 13 | 4 | 4 | 1 | 6 | 0 |
| Pitching | |||||||
|
Batters Faced: Jamie Hora 39 | |||||||
| Pitches-Strikes: Hora 138-95; | |||||||
Adrian | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| R.Domschot | 8.0 | 6 | 2 | 2 | 1 | 7 | 0 |
| L.Willitzer (L, 1-2) | 1.0 | 2 | 3 | 3 | 1 | 1 | 1 |
| Totals | 9.0 | 8 | 5 | 5 | 2 | 8 | 1 |
| Pitching | |||||||
|
Batters Faced: R.Domschot 32; L.Willitzer 6 | |||||||
| Pitches-Strikes: R.Domschot 95-68; L.Willitzer 22-12; | |||||||
| Scoring Summary |
|---|
| Case Western Reserve - Top 1st |
| Adrian - Bottom 1st |
| Case Western Reserve - Top 2nd |
| Adrian - Bottom 2nd |
| Case Western Reserve - Top 3rd |
| Adrian - Bottom 3rd |
| Kyle Strawn singled to right field, RBI; M.Herzog scored. |
| Brian Bilius singled to left field, 2 RBI; A.DeLuca advanced to second; Cody Meyer scored; Kyle Strawn scored. |
| Case Western Reserve - Top 4th |
| Adrian - Bottom 4th |
| Case Western Reserve - Top 5th |
| Adrian - Bottom 5th |
| Case Western Reserve - Top 6th |
| Adrian - Bottom 6th |
| Case Western Reserve - Top 7th |
| Adrian - Bottom 7th |
| Case Western Reserve - Top 8th |
| Mullins singled through the left side, RBI; Abed scored. |
| Adrian - Bottom 8th |
| Joe Dubina doubled down the lf line, RBI; C.Kerekes scored. |
| Case Western Reserve - Top 9th |
| Zak homered to left center, 4 RBI; Dague scored; Marko scored; Kane scored. |
| Adrian - Bottom 9th |
| Other Information | |
|---|---|
|
Location: Marietta, OH Stadium: Don Schaly Stadium Attendance: 257 Duration: 2:04 Umpires: Home plate - Mark Spicer , First base - Joe Romano , Second base - Eric D'Antonio , Third base - Tony Turk |
Weather: 59 degrees, cloudy R.Domschot faced 1 batter in the 9th. Game: MAY18BB1 |









