Case Western Reserve
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 45 | 248 | .290 | .366 | .388 | 14 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-33 (.267) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 2-11 |
| Away | 4-14 |
| Neutral | 6-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mount Union | L, 6-4 |
| Apr 23 | John Carroll | L, 18-12 |
| Apr 25 | at Chicago | L, 8-3 |
| Apr 25 | vs. Washington (Mo.) | L, 13-7 |
| Apr 26 | vs. Washington (Mo.) | W, 9-1 |
| Apr 26 | vs. Chicago | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | - | ||
| At Bats | 1419 | - | ||
| Runs | 248 | - | ||
| Hits | 412 | - | ||
| Doubles | 86 | - | ||
| Triples | 5 | - | ||
| Home Runs | 14 | - | ||
| Runs Batted In | 215 | - | ||
| Extra Base Hits | 105 | 0 | ||
| Total Bases | 550 | 0 | ||
| Walks | 134 | - | ||
| Hit by pitch | 43 | - | ||
| Strikeouts | 288 | - | ||
| Sacrifice Flies | 15 | - | ||
| Sacrifice Hits | 23 | - | ||
| Hit into double play | 31 | - | ||
| Stolen Bases | 75 | - | ||
| Caught Stealing | 19 | - | ||
| Batting Average | .290 | - | ||
| On Base Percentage | .366 | - | ||
| Slugging Percentage | .388 | - | ||
| Earned Run Average | 7.66 | 0.00 | ||
| Shutouts | 3 | - | ||
| At Bats Against | 1509 | - | ||
| Batting Average Against | .345 | - | ||
| Home Attendance | 708 | - | ||
| Home Attendance average | 54 | - | ||









