Steve Bills | #24 | | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 37 | .246 | 2 | 23 | 16 | 2 |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mount Union | L, 6-4 |
| Apr 23 | John Carroll | L, 18-12 |
| Apr 25 | at Chicago | L, 8-3 |
| Apr 25 | vs. Washington (Mo.) | L, 13-7 |
| Apr 26 | vs. Washington (Mo.) | W, 9-1 |
| Apr 26 | vs. Chicago | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 37 | - | ||
| Plate appearances | 129 | 0 | ||
| At Bats | 114 | - | ||
| Runs | 16 | - | ||
| Hits | 28 | - | ||
| Doubles | 8 | - | ||
| Triples | - | - | ||
| Home Runs | 2 | - | ||
| Runs Batted In | 23 | - | ||
| Total bases | 42 | 0 | ||
| Walks | 7 | - | ||
| Hit by pitch | 4 | - | ||
| Strikeouts | 21 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 4 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | 2 | - | ||
| Caught Stealing | 2 | - | ||
| Batting Average | .246 | - | ||
| On Base Percentage | .312 | - | ||
| Slugging Percentage | .368 | - | ||
| Appearances | 0 | - | ||
| Games started | 0 | - | ||
| Wins | 0 | - | ||
| Losses | 0 | - | ||
| Saves | 0 | - | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 186 | 0 | ||
| Put Outs | 153 | - | ||
| Assists | 30 | - | ||
| Errors | 3 | - | ||
| Fielding Percentage | .984 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 40 | - | ||
| Runners Caught Stealing | 19 | - | ||
| Runners Caught Stealing Percentage | .322 | - | ||
| Passed Balls | 10 | - | ||
| Catcher's Interference | 2 | - | ||









