Kevin Haley | #4 | | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 25 | .211 | - | 1 | 3 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mount Union | L, 6-4 |
| Apr 23 | John Carroll | L, 18-12 |
| Apr 25 | at Chicago | L, 8-3 |
| Apr 25 | vs. Washington (Mo.) | L, 13-7 |
| Apr 26 | vs. Washington (Mo.) | W, 9-1 |
| Apr 26 | vs. Chicago | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | - | ||
| Plate appearances | 23 | 0 | ||
| At Bats | 19 | - | ||
| Runs | 3 | - | ||
| Hits | 4 | - | ||
| Doubles | 1 | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 1 | - | ||
| Total bases | 5 | 0 | ||
| Walks | 2 | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | 5 | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .211 | - | ||
| On Base Percentage | .286 | - | ||
| Slugging Percentage | .263 | - | ||
| Appearances | 15 | - | ||
| Games started | 13 | - | ||
| Wins | 5 | - | ||
| Losses | 7 | - | ||
| Saves | 0 | - | ||
| Complete Games | 2 | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 77.0 | 0.0 | ||
| Hits | 106 | - | ||
| Runs | 66 | - | ||
| Earned Runs | 51 | - | ||
| Walks | 23 | - | ||
| Strikeouts | 46 | - | ||
| Strikeouts per Game | 5.38 | - | ||
| Doubles Allowed | 19 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 3 | - | ||
| At Bats Against | 329 | - | ||
| Batting Average Against | .322 | - | ||
| Earned Run Average | 5.96 | 0.00 | ||
| Wild pitches | 8 | - | ||
| Hit Batters | 9 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 4 | - | ||
| Sacrifice Hits Allowed | 6 | - | ||
| Total Chances | 65 | 0 | ||
| Put Outs | 18 | - | ||
| Assists | 43 | - | ||
| Errors | 4 | - | ||
| Fielding Percentage | .938 | - | ||
| Double Plays | 7 | - | ||
| Stolen Bases Allowed | 8 | - | ||
| Runners Caught Stealing | 2 | - | ||
| Runners Caught Stealing Percentage | .200 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









