A.j. Boshinski | #11 | | Case Western Reserve
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 14 | - | - | 0 | 0 | - |
| Recent Games | ||
|---|---|---|
| Apr 19 | at Mount Union | L, 6-4 |
| Apr 23 | John Carroll | L, 18-12 |
| Apr 25 | at Chicago | L, 8-3 |
| Apr 25 | vs. Washington (Mo.) | L, 13-7 |
| Apr 26 | vs. Washington (Mo.) | W, 9-1 |
| Apr 26 | vs. Chicago | L, 9-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | - | ||
| Plate appearances | 0 | 0 | ||
| At Bats | 0 | - | ||
| Runs | 0 | - | ||
| Hits | 0 | - | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 0 | - | ||
| Total bases | 0 | 0 | ||
| Walks | - | - | ||
| Hit by pitch | - | - | ||
| Strikeouts | - | - | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | - | - | ||
| On Base Percentage | - | - | ||
| Slugging Percentage | - | - | ||
| Appearances | 14 | - | ||
| Games started | 6 | - | ||
| Wins | 1 | - | ||
| Losses | 3 | - | ||
| Saves | 0 | - | ||
| Complete Games | 1 | - | ||
| Shutouts | 1 | - | ||
| Innings Pitched | 37.1 | 0.0 | ||
| Hits | 52 | - | ||
| Runs | 41 | - | ||
| Earned Runs | 32 | - | ||
| Walks | 28 | - | ||
| Strikeouts | 31 | - | ||
| Strikeouts per Game | 7.47 | - | ||
| Doubles Allowed | 9 | - | ||
| Triples Allowed | 1 | - | ||
| Home Runs Allows | 6 | - | ||
| At Bats Against | 164 | - | ||
| Batting Average Against | .317 | - | ||
| Earned Run Average | 7.71 | 0.00 | ||
| Wild pitches | 5 | - | ||
| Hit Batters | 7 | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | - | ||
| Sacrifice Hits Allowed | 3 | - | ||
| Total Chances | 11 | 0 | ||
| Put Outs | 1 | - | ||
| Assists | 10 | - | ||
| Errors | 0 | - | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | - | ||
| Runners Caught Stealing | 4 | - | ||
| Runners Caught Stealing Percentage | .500 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||









